Flange Tubular Heaters

Flanged immersion heaters are high-capacity electrical heating units made for tanks or pressurized vessels. They consist of multiple tubular heaters formed into hairpins and welded or brazed to flanges. The heating elements could be made of copper, steel, stainless steel, or Incoloy sheath. Standard flanges are carbon steel rated for 150 or 300 Lbs. Other flange materials and shapes are available. Various types of electrical protection housing, built-in thermostats, thermocouples, and high limit switches can be incorporated








FEATURES
- Stainless steel support for longer life
- Moisture proof available on all models.
- Portable
- No drilling holes required
- Easy to install and to remove
- Easy to maintain
- Allow for 1 or 3-phase operation
- Maximize heat transfer
- Provide uniform temperature
- Moisture resistant
- Oxidation and corrosion resistant
- Built solidly
- Designed for safety
- Durable
APPLICATION
- Comfort heating
- Dehumidifiers
- Heat Treatments
- Coating
- Furnace Heating
- Petrochemical
- Power
APPLICATION
| Options: | |
| Sheath Material | Copper, Steel, 304 Stainless steel, INCOLOY |
| Flange Material | Carbon steel, Stainless steel , Alloy 800 / 625 , Hastelloy |
| Flange size | 2 to 42 inches |
| Flange Rating | 150, 300, 600 or 900 lb. pressure class ANSI |
| Design Temperature | -40 deg C to 650 degree C |
| Design Pressure | Upto 350 bar(g) |
| Heating Elements: | Mineral filled insulated Heating Elements or Tubular heating Elements with Ni-Cr (80-20) as heating Coil and suitable outer sheaths. |
| Terminal Enclosure*: | As required (Weather proof or Flameproof). |
| Control System | Thyristor control Panel + Local control Stations for effective temperature control & safe operation. (Safe area or Hazardous area) Smaller Heaters: Thermostatic control |
| Protections & control: | Element Skin Temperature controls process temperature control Earth leakage protection. Overload current protection. |
| Installation: | Mostly Horizontal For vertical installation, please refer Marathon Make “ L shape Immersion Heater” |
| Immersion Length | Up to 240 inch |
| Diameter | 0.260”, 0.315”, 0.375”, 0.430” or 0.475”, 0.625” |
| Control | Thermocouple, RTD, Thermostat, Digitally controlled |
| Voltage | Up to 600 V |
| Wattage | Customized |
| Certification: | Will be provided based n Requirement. ( U Stamp, ATEX, IEC Ex, CCOE,) |
